Sigma 15/2.8 EX DG Fisheye Diagonal
Lens Construction | 7 Elements in 6 Groups | ||||||||||
Angle of View | 180º | ||||||||||
Number of Diaphragm Blades | 7 | ||||||||||
Mininum Aperture | f22 | ||||||||||
Minimum Focusing Distance | 15 cm / 5.9 in | ||||||||||
Filter Size (mm) | **Rear slip-in gelatin | ||||||||||
Maximum Magnifications | 1:3.8 | ||||||||||
Dimensions (Diameter x Length) | 73.5 x 70.5 mm/2.9 x 2.8 in | ||||||||||
Extended Dimensions | 76 mm / 3 in | ||||||||||
Weight | 330g / 11.7oz. | ||||||||||
Corresponding Mounts |
|