Features
Specifications
Features
Applications
Cable Colour
Technical Data | MC010 |
Jacket, diameter | PVC 6.5 mm |
AWG | 22 |
No. of inner conductors | 2 x 0.30 mm² |
Copper strand per conductor | 38 x 0.10 mm |
Conductor insulation | PE 1.50 mm |
Shielding | tin plated copper braided shielding with 128 x 0.10 mm |
Shielding factor | 95% |
Temperature range | min. -20°C |
Temperature range | max. +70°C |
Packaging | 100/300 m roll |
Electrical Data | |
Capac. cond./cond. per 1 m | 56 pF |
Capac. cond./shield. per 1 m | 122 pF |
Cond. resistance per 1 m | 56 mΩ |
Shield. resistance per 1 m | 23.5 mΩ |