Camera Performance
By adopting high accuracy Algorithm for PTZ Control, precise location(±0.1°), it works extremely quiet and moves smoothly and very quickly to designated position.
Adopt 1/2.5 inch, 8.51 magepixel HQ “Exmor R” CMOS Sensor, achieve 3840×2160 high quality image with super high resolution. Focus on meeting the need for picture fluency while ensuring the the ultra-high definition.
Adopt advanced 2D&3D noise reduce technology and low noise CMOS sensor to reduce the noise.
Support 4KP30/25, 1080P60/50/30/25, 720P60/50 etc.HD video formats.
Support 4KP30/25, 1080P30/25, 720P30/25 etc.HD video formats.
Support 4KP30/25, 1080P30/25, 720P60/50etc.HD video formats.
Support 1080P60/50/30/25, 720P60/50etc. HD video output.
255 positions can be preset through serial port, including level, pitch, zoom to preset, even if the camera is powered off, the preset data can be saved.
Equipped with simple remote control, it can not only use for level, pitch and zoom control, but also can set the parameters through remote control menu.
Various OSD menu, feasible for remote controller to control Chinese/English OSD menu.
Camera Specifications
Camera | ||
Optical Zoom | 20X | |
Signal system | 3840×2160P30/25, 1080P60/50/30/25, 1080I60/50, 720P60/50 | |
Sensor | 1/2.5 inch HQ CMOS sensor, 8 magepixels | |
Scanning mode | progressive | |
Digital zoom | 12x | |
Minimum illumination | Support ultra-low illumination:[email protected](color), [email protected](b&w) | |
Shutter speed | 1/30s ~ 1/10000s | |
White balance | Indoor/Outdoor/Auto/Manual | |
BLC | Yes | |
DNR | 2D&3D DNR | |
SNR | ≥52dB | |
Horizontal Fov | 2.9°(N)–58°(W) | |
Pan rotation | ±170º | |
Tilt rotation | -30° ~ +90° | |
Pan control Speed | 1 º/s ~ 100 º/s | |
Tilt control Speed | 1 º/s ~ 60 º/s | |
Image flip | Yes | |
Preset number | 255 | |
Accuracy of preset | ±0.1° | |
Input/Output Interface | ||
interface | HDMI | Max 4KP30 |
USB3.0 | Max 4KP30, UVC1.1, PTZ | |
3G-SDI | Max 1080P60(BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard) | |
LAN | Network protocol: IPv4, TCP, UDP, HTTP, NTP, DNS, DHCP, ARP, RTSP, RTP, RTCP, ONVIF, RTMP,RTMPS,VISCA OVER IP, PoE, NDI|HX | |
Communication interface | 1 *, RS-232 IN, Longest distance: 30 m, VISCA/Pelco-D/Pelco-P protocol 1 *, RS-422 , Longest distance: 1200 m, VISCA/Pelco-D/Pelco-P protocol | |
Power interface | JEITA Type(DC IN 12V)HEC3800 PoE: 802.3af | |
General Specifications | ||
Input voltage | AC110V-AC220V to DC12V(DC11.5-DC12.5V) | |
Input current | DC12V/3A | |
Working temperature | 0℃~+45℃ | |
Storage temperature | -10℃~+60℃ | |
Power consumption | 15W(MAX) | |
Package size | (Length)173 × (Width)150 x (Height)186mm | |
Weight(net weight) | 2KG(NET:1KG) |
Notice:Specifications and information of the camera are for reference only, and the contents are subject to change without prior notice.